SentryKit is a real-time Buy Box tracker for your own listings. The moment you lose the Buy Box, it tells you who now holds it, their price and fulfilment, the gap to your price and how many offers are on the ASIN. If Amazon suppresses the Buy Box instead, you get a separate alert with Amazon's expected winning price.
Both examples follow the alerts SentryKit sends today, with the product details changed. The same alert can go to Slack, Microsoft Teams, ClickUp, a webhook or our API instead of, or as well as, your inbox.
Not sure why the Buy Box moved in the first place? Read why you lost the Buy Box.
| Speed | Real-time. Alerts go out the moment Amazon reports a Buy Box change on your listing. |
|---|---|
| What it watches | The Buy Box on every listing in your connected Seller Central account, across your whole catalog. |
| Alert types | Buy Box lost to another seller, and Buy Box suppressed (pricing), each with its own alert and actions. |
| Marketplaces | 22 Amazon marketplaces, including the US, Canada, Mexico, UK, Germany, France, Italy, Spain, Japan and Australia. Prices shown in the local currency. |
| Delivery | Email, Slack, Microsoft Teams, ClickUp, webhooks and REST API. |
| Noise control | One alert per loss, rotation muted, named sellers, digest option, one-click mute per ASIN. |
| Plans | Included on every plan, from $19 per storefront per month. See pricing. |
| Trial | 14 days free. No credit card required. |
Every plan · 14-day free trial · No credit card required