SentryKit is a real-time hijacker alert for your own Amazon listings. When a new seller joins one of your ASINs, you get their seller ID and storefront, feedback, price against yours, FBA or FBM, and whether they now hold the Buy Box. Tag your authorised resellers once and they stop alerting you.
Most tools tell you that "a seller joined". SentryKit tells you who, so you can decide in one look whether it's a reseller you approved, a grey-market seller or a counterfeiter.
The same alert can go to Slack, Microsoft Teams, ClickUp, a webhook or our API as well as your inbox.
Amazon doesn't tell you which sellers are authorised. You know, so tell SentryKit once. Every seller who has appeared on your listings is listed in Settings, and Backfill from your listings fills the list from the sellers already on your ASINs. Give each one a name and a role, and unauthorized sellers on Amazon are the only ones that reach your inbox.
| Role | When they join your listing | Use it for |
|---|---|---|
| Unclassified | Instant alert | Any seller you haven't checked yet. Every new seller starts here. |
| Watchlist | Instant alert | Known hijackers and repeat offenders you want to hear about every time. |
| Authorised reseller | Logged, no email | Distributors and resellers you've approved. |
| Amazon Retail | Logged, no email | Amazon itself. Leave it untagged if you want an alert when Amazon starts selling on your listing. |
| Ignore | Logged, no email | Sellers you've decided not to act on. |
Roles apply per marketplace, so a reseller you approve in the UK still alerts you if they appear on your US listings. Everything stays recorded either way, so you never lose the history.
| Speed | Real-time. Alerts go out as soon as Amazon reports a new offer on your listing. |
|---|---|
| What triggers it | A seller who wasn't on your listing a moment ago, on any ASIN in your connected Seller Central account. Price changes by existing sellers don't trigger it. |
| What's in the alert | Seller ID and storefront link (or your name for them), feedback, their price against yours, FBA or FBM, Buy Box status, ASIN and marketplace. |
| Authorised resellers | Tag them once and they're logged without alerting you. Roles apply per marketplace. |
| Routing | Per storefront or per brand. Email, Slack, Microsoft Teams, ClickUp, webhooks and REST API. |
| Seller report | Every seller on your listings. CSV export any time, or monthly by email as CSV and PDF. |
| Marketplaces | 22 Amazon marketplaces, including the US, Canada, Mexico, UK, Germany, France, Italy, Spain, Japan and Australia. Prices shown in the local currency. |
| Plans | Included on every plan, from $19 per storefront per month. 14-day free trial, no credit card. See pricing. |
Every plan · 14-day free trial · No credit card required