SellerSonar checks your ASINs every 1 to 4 hours depending on your plan, caps how many ASINs and keywords you can track, and leaves Buy Box lost and won alerts out of its entry plan. SentryKit watches every ASIN in your Seller Central account and alerts you the moment the Buy Box moves, a new seller joins your listing, Amazon suppresses a listing or your FBA fee changes, from $19 a month.
The differences that decide the switch.
| SellerSonar | SentryKit | |
|---|---|---|
| How fast alerts arrive | Every 4 hours on Pro, every 2 hours on Premium, hourly on Business and Enterprise. | Real-time on every plan, for every ASIN. |
| Buy Box lost and won alerts | Not on Pro ($19.98/month). From Premium, $39.98/month. | Included from $19/month. |
| What you pay for | ASIN and keyword caps: 150 ASINs on Pro, 300 on Premium, 500 on Business. | Storefronts. Unlimited ASINs, every marketplace included. |
| More than one seller account | +$14/month for each extra account. | 2 storefronts on Starter, 5 on Pro. |
| Where alerts go | API from the Business plan ($74.98/month); webhooks on Enterprise. | Email, Slack, Microsoft Teams, ClickUp, webhooks and REST API on every plan, routed per storefront or brand. |
| Free trial | 14 days. Full access costs $5; the free trial covers 5 ASINs and 10 keywords. | 14 days, all 50+ signals, no credit card. |
SellerSonar prices are annual billing, as listed on sellersonar.com/pricing in October 2026; monthly billing is $23.98, $47.98 and $89.98. Comparing more tools? See Amazon listing monitors compared.
Every alert names what changed, who changed it and what it means for your listing. Pick one to see the email.
Get them by email, Slack, Microsoft Teams, ClickUp, a webhook or our API, routed per storefront or per brand.
"The notification arrived even before I saw it in Seller Central, so perfect!"
"Listing suppression alerts are amazing."
Real-time on every plan · Unlimited ASINs · No credit card required