AmzMonitor checks your ASINs on a schedule, every 24 hours by default, and its plans are capped by ASIN count. SentryKit watches every ASIN in your Seller Central account and alerts you the moment a new seller joins your listing, the Buy Box moves, Amazon suppresses a listing or your FBA fee changes. Alerts go to email, Slack, Microsoft Teams, ClickUp or your own tools.
The six differences that decide the switch.
| AmzMonitor | SentryKit | |
|---|---|---|
| How fast alerts arrive | Every 24 hours on every plan. You can check as often as every 2 hours, but shorter intervals cut how many ASINs you can monitor. | Real-time on every plan, for every ASIN. |
| What you pay for | ASIN count: 20 ASINs for $12/month, up to 1,200 ASINs for $200/month. | Storefronts. Unlimited ASINs from $19/month, every marketplace included. |
| Where alerts go | Email, to 1 address on the entry plan. API on the $200 Diamond plan and custom plans. | Email, Slack, Microsoft Teams, ClickUp, webhooks and REST API on every plan, routed per storefront or brand. |
| FBA fee changes and account health | Not listed. It tracks public listing pages. | Connects to Seller Central: old vs new FBA fee, account health alerts, search suppression with Amazon's reason. |
| Marketplaces | 18 Amazon marketplaces. | 22 Amazon marketplaces, prices in each marketplace's currency. |
| Free trial | 14 days, no credit card. | 14 days, all 50+ signals, no credit card. |
AmzMonitor plans and features as listed on amzmonitor.com in October 2026. Comparing more tools? See Amazon listing monitors compared.
Every alert names what changed, who changed it and what it means for your listing. Pick one to see the email.
Get them by email, Slack, Microsoft Teams, ClickUp, a webhook or our API, routed per storefront or per brand.
"The notification arrived even before I saw it in Seller Central, so perfect!"
"Listing suppression alerts are amazing."
Real-time on every plan · Unlimited ASINs · No credit card required