When Amazon re-measures a product and the FBA fee drops, the orders you already sold at the higher fee stay overcharged until you claim them. SentryKit finds those orders for you and gives you a claim-ready report to download from your dashboard. No commission, no percentage of what you get back.
Reimbursement services file claims for you and keep a share of what Amazon pays back. Fee alert tools tell you a fee changed and leave the rest to you. SentryKit sits in between for FBA fee overcharges: it does the audit, you file, you keep everything.
| Reimbursement services | Fee alert tools | SentryKit Pro | |
|---|---|---|---|
| What you pay | A share of what's recovered, typically 15–25% | A monthly subscription | $49/month, with 0% commission |
| FBA fee overcharges after a re-measure | Depends on the service | An alert that the fee changed | Every overcharged order by SKU, from the 90 days before the re-measure |
| Who files the claim | They do | You do, after finding the orders yourself | You do, with a claim-ready file and filing steps |
| Lost and damaged inventory | Yes | Some do | No, fee overcharges only |
Commission range as listed by reimbursement services in October 2026 (GETIDA lists 25%).
| Order ID | SKU | Charged | Correct | Overcharge | Status |
|---|---|---|---|---|---|
| 112-0000000-0000001 | VC-120-2 | $4.76 | $4.35 | $0.41 | Claim |
| 113-0000000-0000002 | VC-120-2 | $9.52 | $8.70 | $0.82 | Claim |
| 114-0000000-0000003 | VC-120-2 | $4.76 | $4.35 | $0.41 | Over 90 days |
| 111-0000000-0000004 | VC-120-2 | $4.35 | $4.35 | – | Correct fee |
Comes with FBA fee change alerts, so you also hear the day any fee goes up or down.
Fee Recovery on Pro, $49/month · 22 marketplaces · 14-day free trial, no credit card