AMZAlert charges for every ASIN you monitor, checks them every 1 to 24 hours depending on your plan, and keeps Slack and its API for the top tier. SentryKit watches every ASIN in your Seller Central account and alerts you the moment a new seller joins your listing, the Buy Box moves, Amazon suppresses a listing or your FBA fee changes. One price per storefront, with Slack, Microsoft Teams, ClickUp, webhooks and API on every plan.
The differences that decide the switch.
| AMZAlert | SentryKit | |
|---|---|---|
| How fast alerts arrive | Every 24 hours on New Seller, every 4 hours on Advanced Seller, every hour on Elite Seller. | Real-time on every plan, for every ASIN. |
| What you pay for | Every ASIN: $0.95, $1.10 or $1.35 per ASIN per month. | Storefronts. Unlimited ASINs from $19/month, every marketplace included. |
| Slack and API | Slack, JIRA and API on Elite Seller only. Email and SMS recipients capped per plan. | Email, Slack, Microsoft Teams, ClickUp, webhooks and REST API on every plan, routed per storefront or brand. |
| Best Seller Rank | Sub-category BSR tracking. | BSR tracking, with alerts when your rank moves. |
| FBA fee changes and account health | Not listed. | Connects to Seller Central: old vs new FBA fee, account health alerts, search suppression with Amazon's reason. |
| Marketplaces | Not listed. | 22 Amazon marketplaces, prices in each marketplace's currency. |
| Free trial | Not listed. | 14 days, all 50+ signals, no credit card. |
AMZAlert plans and features as listed on carbon6.io/amzalert in October 2026. Comparing more tools? See Amazon listing monitors compared.
Every alert names what changed, who changed it and what it means for your listing. Pick one to see the email.
Get them by email, Slack, Microsoft Teams, ClickUp, a webhook or our API, routed per storefront or per brand.
"The notification arrived even before I saw it in Seller Central, so perfect!"
"Listing suppression alerts are amazing."
Real-time on every plan · Unlimited ASINs · No credit card required